Articulation Agreement Between Washington County Community College & Unity Environmental University:
AAS in Aquaculture Technology & BS in Aquaculture & Marine Sustainability
Bring your AAS in Aquaculture Technology from Washington County Community College to Unity’s Pineland campus and step confidently into the next phase of your professional journey. Build on your technical training through immersive fieldwork, laboratory investigation, and collaborative problem-solving as you strengthen your expertise in marine ecosystems, sustainable production systems, and aquatic resource management. In our vibrant, in-person learning community, you’ll transform your associate degree into a bachelor of science (BS) degree that positions you to lead in the rapidly evolving world of aquaculture and marine sustainability.
Unity BS in Aquaculture and Marine Sustainability Completion Plan
| Course Number | Course Title | Credits |
| AQM 3002 | Underwater Forests: Marine and Aquatic Plant Life | 3 |
| AQM 4001 | Sustainable Aquaculture I: Shellfish and Finfish Techniques | 3 |
| ART 1001 | Creative Expressions: Art and the Natural World | 1 |
| BIO 2002 | Exploring Ecosystems: Structure and Function | 3 |
| CAR 1001 | Essential Skills for Success and Career Planning | 3 |
| CHM 1001 | Chemistry in Action: From Theory to Practice | 3 |
| CHM 1002 | Chemistry in Action: Practical Laboratory Skills | 1 |
| COM 3001 | Messages that Resonate: Creating lmpactful Communication | 3 |
| EVJ 3004 | Charting the Course: Marine Policy and Management | 3 |
| ENV 1001 | The Life Blood of Our World: Rivers, Lakes, and Streams | 3 |
| ENV 2001 | Environmental Resilience: Tackling Climate Challenges | 3 |
| GIS 1001 | Mapping Earth’s Hidden Patterns: GIS Essentials | 3 |
| INT 4001 or CAP 4001 | Environmental Impact Internships: Career Pathways OR Pioneering Change: Capstone in Environmental Solutions | 3 |
| LDR 4001 | Inspiring Action: Transformational Leadership Strategies | 3 |
| MAR 1001 | The Living Ocean: Essentials of Oceanography | 3 |
| MAR 2001 | Marvels of the Deep: Unique Marine Ecosystems | 3 |
| Total | 44 | |
| Remaining Elective Credits | 12 | |
| Total Unity Credits | 56 |
Credit Summary:
WCCC AAS in Aquaculture Technology: 64 credits
Unity BS in Aquaculture & Marine Sustainability: 56 credits
Total: 120 credits
Unity Environmental University credits are scheduled by five week terms, not semesters. Actual order of courses taken will differ. Students must meet all Unity residency, coursework, and graduation requirements to complete the bachelor’s degree.
For more information about Unity’s offerings, visit the BS in Aquaculture & Marine Sustainability program page.
