Articulation Agreement Between Washington County Community College & Unity Environmental University:
AA in Liberal Studies & BS in Wildlife and Fisheries Conservation Management
Bring your AA in Liberal Studies from Washington County Community College to Unity’s Pineland campus and step directly into hands-on conservation science. In immersive field labs and applied coursework, you will identify species, assess habitats, analyze population data, and use industry-standard tools to manage fish and wildlife resources responsibly. Transform your broad academic background into a bachelor of science (BS) degree that prepares you to steward forests, freshwater systems, and wildlife populations with confidence, scientific rigor, and practical field expertise.
Unity BS in Wildlife and Fisheries Conservation Management Completion Plan
| Course Number | Course Title | Credits |
| BIO 2001 | Canopy to Ground Cover: Plant Ecology | 3 |
| BIO 3003 | Life’s Balance: Biology in Conservation | 3 |
| CAR 1001 | Essential Skills for Success and Career Planning | 1 |
| ENV 1001 | The Life Blood of Our World: Rivers, Lakes, and Streams | 3 |
| ENV 2001 | Environmental Resilience: Tackling Climate Challenges | 3 |
| EVJ 3002 | From Acts to Action: Natural Resource Law and Policy | 3 |
| GIS 1001 | Mapping Earth’s Hidden Patterns: GIS Essentials | 3 |
| INT 4001 or CAP 4001 | Environmental Impact Internships: Career Pathways OR Pioneering Change: Capstone in Environmental Solutions | 3 |
| LDR 4001 | Inspiring Action: Transformational Leadership Strategies | 3 |
| WFB 1001 | Streams to Forests: An Introduction to Wildlife and Fisheries Biology | 3 |
| WFB 2001 | Protecting Fish Populations: Conservation and Management | 3 |
| WFB 3001 | Diagnosing the Deep: Fish Health and Disease | 3 |
| WFB 3002 | Navigating Nature: Wildlife and Fisheries Techniques in the Field | 3 |
| WLD 2001 | Exploration Quest North American Wildlife | 3 |
| WLD 2002 | Sustaining Wildlife: Conservation and Management | 3 |
| WLD 4001 | Habitat Dynamics: Advanced Strategies for Wildlife | 3 |
| WLD 4002 | Population Dynamics: Advanced Techniques in Wildlife Management | 3 |
| Total | 49 Credits | |
| Remaining Elective Credits | 8 Credits |
Credit Summary:
WCCC AA in Liberal Studies: 63 credits
Unity BS in Wildlife and Fisheries Conservation Management: 57 credits
Total: 120 credits
Unity Environmental University credits are scheduled by five week terms, not semesters. Actual order of courses taken will differ. Students must meet all Unity residency, coursework, and graduation requirements to complete the bachelor’s degree.
For more information about Unity’s offerings, visit the BS in Wildlife and Fisheries Conservation Management program page.
