Articulation Agreement Between Central Maine Community College & Unity Environmental University:
AA in Liberal Studies & BS in Sustainable Data Science and Technology
Unity BS in Sustainable Data Science and Technology Completion Plan
| Course Number | Course Title | Credits |
| AQM 1001 | From Hatchery to Table: Aquaculture Principles and Innovations | 3 |
| BIO 2001 | Canopy to Ground Cover: Plant Ecology | 3 |
| BIO 2002 | Exploring Ecosystems: Structure and Function | 3 |
| BIO 3003 | Life’s Balance: Biology in Conservation | 3 |
| CAR 1001 | Essential Skills for Success and Career Planning | 3 |
| ENV 1001 | The Life Blood of Our World: Rivers, Lakes, and Streams | 1 |
| ENV 2001 | Environmental Resilience: Tackling Climate Challenges | 3 |
| ENV 3002 | Climate Change and Invasive Species | 3 |
| INT 4001 or CAP 4001 | Environmental Impact Internships: Career Pathways OR Pioneering Change: Capstone in Environmental Solutions | 3 |
| GIS 1001 | Mapping Earth’s Hidden Patterns: GIS Essentials | 3 |
| GIS 3001 | Environmental Modeling and Simulation | 3 |
| LDR 4001 | Inspiring Action: Transformational Leadership Strategies | 3 |
| MGT 2001 | Sustainable Success: Business in the Green Economy | 3 |
| MTH 3001 | Sustainable Data Science | 3 |
| MTH 4001 | Introduction to Environmental Data Science | 3 |
| MTH 4002 | Big Data in Environmental Science | 3 |
| RNG 1001 | Renewable Energy: Foundations & Opportunities | 3 |
| WLD 2002 | Sustaining Wildlife: Conservation and Management | 3 |
| Total | 52 | |
| Remaining Elective Credits | 7 | |
| Total Unity Credits | 59 |
Credit Summary:
CMCC AA in Liberal Studies: 61 credits
Unity BS in Sustainable Data Science and Technology: 59 credits
Total: 120 credits
Unity Environmental University credits are scheduled by five week terms, not semesters. Actual order of courses taken will differ. Students must meet all Unity residency, coursework, and graduation requirements to complete the bachelor’s degree.
For more information about Unity’s offerings, visit the BS in Sustainable Data Science and Technology program page.
Ready to start your journey with Unity?
