Articulation Agreement Between Washington County Community College & Unity Environmental University:
AA in Liberal Studies & BS in Sustainability, Conservation, & Ecology
Bring your AA in Liberal Studies from Washington County Community College to Unity’s Pineland campus and step into a dynamic, field-focused exploration of how ecosystems function and how they can be restored and protected. Through immersive ecological study, data-driven analysis, and collaborative problem solving, you will connect conservation science with policy, business strategy, and community engagement. Transform your broad academic foundation into a hands-on bachelor of science (BS) degree that prepares you to lead meaningful conservation initiatives and advance resilient solutions for today’s most pressing environmental challenges.
Unity BS in Sustainability, Conservation, & Ecology Completion Plan
| Course Number | Course Title | Credits |
| AQM 1001 | From Hatchery to Table: Aquaculture Principles and Innovations | 3 |
| BIO 2001 | Canopy to Ground Cover: Plant Ecology | 3 |
| BIO 2002 | Exploring Ecosystems: Structure and Function | 3 |
| BIO 3003 | Life’s Balance: Biology in Conservation | 3 |
| CAR 1001 | Essential Skills for Success and Career Planning | 1 |
| CLE 3002 | Building Trust: Engaging Communities with Integrity | 3 |
| ENV 1001 | The Life Blood of Our World: Rivers, Lakes, and Streams | 3 |
| ENV 2001 | Environmental Resilience: Tackling Climate Challenges | 3 |
| ENV 3002 | Climate Change and Invasive Species | 3 |
| EVJ 3002 | From Acts to Action: Natural Resource Law and Policy | 3 |
| INT 4001 or CAP 4001 | Environmental Impact Internships: Career Pathways OR Pioneering Change: Capstone in Environmental Solutions | 3 |
| LDR 4001 | Inspiring Action: Transformational Leadership Strategies | 3 |
| MGT 2001 | Sustainable Success: Business in the Green Economy | 3 |
| MGT 3001 | Impact Strategies for Managers: Leading Social Change | 3 |
| MGT 4001 | Green Operations: Sustainable Supply Chain Strategies | 3 |
| MTH 3001 | Sustainable Data Science | 3 |
| RNG 1001 | Renewable Energy: Foundations & Opportunities | 3 |
| WLD 2001 | Exploration Quest: North American Wildlife | 3 |
| Total | 52 Credits | |
| Remaining Electives | 5 Credits |
Credit Summary:
WCCC AA in Liberal Studies: 63 credits
Unity: 57 credits
Total for BS in Sustainability, Conservation, & Ecology: 120 credits
Unity Environmental University credits are scheduled by five week terms, not semesters. Actual order of courses taken will differ. Students must meet all Unity residency, coursework, and graduation requirements to complete the bachelor’s degree.
For more information about Unity’s offerings, visit the BS in Sustainability, Conservation, & Ecology program page.
