Using Social Media in a Global World
COMM401
Description
Not only do marketers use social media to communicate with their customers, but also as a way to better understand their customers. This course teaches students how to use social media as a global branding and marketing tool, exposes learners to the analytic methods that can be used to convert social media data to marketing insights, and shows learners how social media data can be used to provide insights into market structure and consumers? perceptions of the brand.
Dates
Jan 13, 2025 — Feb 16, 2025
Feb 24, 2025 — Mar 30, 2025
Apr 7, 2025 — May 11, 2025
May 19, 2025 — Jun 22, 2025
Jul 14, 2025 — Aug 17, 2025
Aug 25, 2025 — Sep 28, 2025
Oct 6, 2025 — Nov 9, 2025
Nov 17, 2025 — Dec 21, 2025
Jan 12, 2026 — Feb 15, 2026
Feb 23, 2026 — Mar 29, 2026
Apr 6, 2026 — May 10, 2026
May 18, 2026 — Jun 21, 2026
Location
Distance Education - Online
Registration Information
For credit cost: $1410